NSF certification table
| Model | NSF/ANSI 42 | NSF/ANSI 53 | NSF/ANSI 58 | NSF/ANSI 401 | Lead | PFOA/PFOS |
|---|---|---|---|---|---|---|
| Multipure Aquaversa | ✓ | ✓ | — | ✓ | ✓ | — |
| Multipure Aquaperform | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Multipure Aqualuxe | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Multipure Aquapremier | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Everpure H-1200 | ✓ | ✓ | — | ✓ | ✓ | — |
| Everpure H-300 | ✓ | ✓ | — | ✓ | ✓ | — |
| Everpure H-104 | ✓ | ✓ | — | — | ✓ | — |
| Pentair GRO-575B | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| iSpring RCC7AK-BN | — | — | ✓ | — | ✓ | — |
| iSpring RO500AK-BN (tankless) | — | — | ✓ | — | — | — |
| Express Water RO5DX | — | — | ✓ | — | — | — |
| Express Water RO10DX | — | — | ✓ | — | — | — |
| A.O. Smith AORO-50 | — | — | ✓ | — | ✓ | — |
✓ = listed on NSF's public database on 2026-10-17. — = not found on the NSF listing (it may be certified by another body such as IAPMO or WQA, which we do not cover).