Under-sink filters NSF-certified to reduce Lead
Of the 13 models we track, 10 have a lead reduction claim on NSF's public listing.
| Model | Standard(s) with this claim | Type |
|---|---|---|
| Multipure Aquaversa | NSF/ANSI 53 | Carbon block |
| Multipure Aquaperform | NSF/ANSI 53 | Carbon block |
| Multipure Aqualuxe | NSF/ANSI 53 | Carbon block |
| Multipure Aquapremier | NSF/ANSI 53 | Carbon block |
| Everpure H-1200 | NSF/ANSI 53 | Carbon block |
| Everpure H-300 | NSF/ANSI 53 | Carbon block |
| Everpure H-104 | NSF/ANSI 53 | Carbon block |
| Pentair GRO-575B | NSF/ANSI 53, NSF/ANSI 58 | RO |
| iSpring RCC7AK-BN | NSF/ANSI 58 | RO |
| A.O. Smith AORO-50 | NSF/ANSI 58 | RO |
Not listed for this claim: iSpring RO500AK-BN (tankless), Express Water RO5DX, Express Water RO10DX.
Not health advice. To know what is in your water, check your utility's Consumer Confidence Report or use a certified lab.