Multipure Aqualuxe vs iSpring RCC7AK-BN
Side-by-side NSF certification claims from NSF's public listings (2026-10-17). We have not tested either product.
| Multipure Aqualuxe | iSpring RCC7AK-BN | |
|---|---|---|
| NSF/ANSI 42 | ✓ | — |
| NSF/ANSI 53 | ✓ | — |
| NSF/ANSI 58 | — | ✓ |
| NSF/ANSI 401 | ✓ | — |
| Lead | ✓ | ✓ |
| PFAS (PFOA & PFOS) | ✓ | — |
| Chlorine | ✓ | — |
| Chloramine | ✓ | — |
| VOCs | ✓ | — |
| Cysts (Cryptosporidium, Giardia) | ✓ | — |
| Fluoride | — | ✓ |
| Arsenic (pentavalent) | ✓ | — |
| Total dissolved solids (TDS) | — | ✓ |
| Nitrate / nitrite | — | — |
| Hexavalent chromium (chromium-6) | — | — |
| Microplastics | ✓ | — |
| Mercury | ✓ | — |
| MTBE | ✓ | — |
| Rated capacity | 500 gal | 25.41 gal/day (RO) |
| Filter price | $180.00: replacement CBLX filter (source, as listed 2026-10-17) | $41.99: F4AK 6-month pre/post filter pack (no RO membrane) (source, as listed 2026-10-17) |
Claims only the Multipure Aqualuxe carries (of our hub contaminants): PFAS (PFOA & PFOS), Chlorine, Chloramine, VOCs, Cysts (Cryptosporidium, Giardia), Arsenic (pentavalent), Microplastics, Mercury, MTBE. Only the iSpring RCC7AK-BN: Fluoride, Total dissolved solids (TDS).
View Multipure Aqualuxe on the manufacturer's site (plain link, not an affiliate link)
View iSpring RCC7AK-BN on the manufacturer's site (plain link, not an affiliate link)