iSpring RCC7AK-BN vs Express Water RO5DX
Side-by-side NSF certification claims from NSF's public listings (2026-10-17). We have not tested either product.
| iSpring RCC7AK-BN | Express Water RO5DX | |
|---|---|---|
| NSF/ANSI 42 | — | — |
| NSF/ANSI 53 | — | — |
| NSF/ANSI 58 | ✓ | ✓ |
| NSF/ANSI 401 | — | — |
| Lead | ✓ | — |
| PFAS (PFOA & PFOS) | — | — |
| Chlorine | — | — |
| Chloramine | — | — |
| VOCs | — | — |
| Cysts (Cryptosporidium, Giardia) | — | — |
| Fluoride | ✓ | — |
| Arsenic (pentavalent) | — | — |
| Total dissolved solids (TDS) | ✓ | ✓ |
| Nitrate / nitrite | — | — |
| Hexavalent chromium (chromium-6) | — | — |
| Microplastics | — | — |
| Mercury | — | — |
| MTBE | — | — |
| Rated capacity | 25.41 gal/day (RO) | 12.22 gal/day (RO) |
| Filter price | $41.99: F4AK 6-month pre/post filter pack (no RO membrane) (source, as listed 2026-10-17) | $34.99: "RO System Filter Set", listed as "starting at" (source, as listed 2026-10-17) |
Claims only the iSpring RCC7AK-BN carries (of our hub contaminants): Lead, Fluoride. Only the Express Water RO5DX: none.
View iSpring RCC7AK-BN on the manufacturer's site (plain link, not an affiliate link)
View Express Water RO5DX on the manufacturer's site (plain link, not an affiliate link)