Express Water RO5DX vs Express Water RO10DX
Side-by-side NSF certification claims from NSF's public listings (2026-10-17). We have not tested either product.
| Express Water RO5DX | Express Water RO10DX | |
|---|---|---|
| NSF/ANSI 42 | — | — |
| NSF/ANSI 53 | — | — |
| NSF/ANSI 58 | ✓ | ✓ |
| NSF/ANSI 401 | — | — |
| Lead | — | — |
| PFAS (PFOA & PFOS) | — | — |
| Chlorine | — | — |
| Chloramine | — | — |
| VOCs | — | — |
| Cysts (Cryptosporidium, Giardia) | — | — |
| Fluoride | — | — |
| Arsenic (pentavalent) | — | — |
| Total dissolved solids (TDS) | ✓ | ✓ |
| Nitrate / nitrite | — | — |
| Hexavalent chromium (chromium-6) | — | — |
| Microplastics | — | — |
| Mercury | — | — |
| MTBE | — | — |
| Rated capacity | 12.22 gal/day (RO) | 21.89 gal/day (RO) |
| Filter price | $34.99: "RO System Filter Set", listed as "starting at" (source, as listed 2026-10-17) | Not verified from the manufacturer's own store (data gap) |
Claims only the Express Water RO5DX carries (of our hub contaminants): none. Only the Express Water RO10DX: none.
View Express Water RO5DX on the manufacturer's site (plain link, not an affiliate link)
View Express Water RO10DX on the manufacturer's site (plain link, not an affiliate link)