A.O. Smith AORO-50 vs Express Water RO5DX
Side-by-side NSF certification claims from NSF's public listings (2026-10-17). We have not tested either product.
| A.O. Smith AORO-50 | Express Water RO5DX | |
|---|---|---|
| NSF/ANSI 42 | — | — |
| NSF/ANSI 53 | — | — |
| NSF/ANSI 58 | ✓ | ✓ |
| NSF/ANSI 401 | — | — |
| Lead | ✓ | — |
| PFAS (PFOA & PFOS) | — | — |
| Chlorine | — | — |
| Chloramine | — | — |
| VOCs | — | — |
| Cysts (Cryptosporidium, Giardia) | — | — |
| Fluoride | ✓ | — |
| Arsenic (pentavalent) | ✓ | — |
| Total dissolved solids (TDS) | ✓ | ✓ |
| Nitrate / nitrite | ✓ | — |
| Hexavalent chromium (chromium-6) | ✓ | — |
| Microplastics | — | — |
| Mercury | — | — |
| MTBE | — | — |
| Rated capacity | 11 gal/day (RO) | 12.22 gal/day (RO) |
| Filter price | Not verified from the manufacturer's own store (data gap) | $34.99: "RO System Filter Set", listed as "starting at" (source, as listed 2026-10-17) |
Claims only the A.O. Smith AORO-50 carries (of our hub contaminants): Lead, Fluoride, Arsenic (pentavalent), Nitrate / nitrite, Hexavalent chromium (chromium-6). Only the Express Water RO5DX: none.
View A.O. Smith AORO-50 on the manufacturer's site (plain link, not an affiliate link)
View Express Water RO5DX on the manufacturer's site (plain link, not an affiliate link)